BCOM 2ND SEMESTER
(2017-2018 ADMITTED BATCH) MARCH 2018 RESULTS
PASSED WHOLE
170648100002 170648100003
170648100004 170648100005 170648100006 170648100007 170648100014 170648100016
170648100017 170648100021 170648100023 170648100025 170648100026 170648100028
170648100029 170648100032 170648100039 170648100040 170648100042 170648100050 170648100051 170648100058
PASSED IN SANSKRIT
170648100010 170648100011 170648100012
170648100013 170648100018 170648100019 170648100022 170648100024 170648100027
170648100030 170648100031 170648100033 170648100034 170648100035 170648100036
170648100037 170648100038 170648100041 170648100044 170648100045 170648100046
170648100047 170648100048 170648100049 170648100052 170648100053 170648100054
170648100055 170648100056 170648100057 170648100059 170648100060 170648100061
170648100062 170648100063 170648100064 170648100065 170648100066 170648100067
PASSED IN ENGISH
170648100001 170648100010
170648100012 170648100013 170648100018 170648100019 170648100022 170648100024
170648100027 170648100030 170648100031 170648100033 170648100034 170648100035
170648100037 170648100038 170648100041 170648100044 170648100045 170648100046
170648100048 170648100049 170648100052 170648100053 170648100054 170648100055
170648100056 170648100057 170648100059 170648100060 170648100061 170648100062
170648100063 170648100064 170648100065 170648100066 170648100067
PASSED IN COMMUNICATION AND
SOFT SKILLS-I (33)
170648100001 170648100009 170648100010 170648100011
170648100012 170648100013 170648100018 170648100019 170648100022 170648100024
170648100027 170648100030 170648100033 170648100034 170648100035 170648100036
170648100037 170648100044 170648100045 170648100048 170648100052 170648100053
170648100054 170648100055 170648100056 170648100057 170648100059 170648100060
170648100061 170648100062 170648100063 170648100064 170648100066 170648100067
PASSED IN INFORMATION AND
COMMUNICATION TECHNOLOGY-I (9)
170648100009 170648100019
170648100024 170648100031
PASSED IN ACCOUNTING-II
170648100009 170648100010
170648100011 170648100012 170648100015 170648100018 170648100022 170648100024
170648100027 170648100030 170648100031 170648100033 170648100034 170648100035
170648100036 170648100037 170648100038 170648100044 170648100045 170648100046
170648100048 170648100052 170648100053 170648100054 170648100055 170648100056
170648100057 170648100059 170648100060 170648100061 170648100062 170648100063 170648100064 170648100065 170648100066
PASSED IN BUSINESS ENVIRONMENT
170648100001 170648100009
170648100010 170648100011 170648100012 170648100013 170648100019 170648100022
170648100024 170648100027 170648100030 170648100031 170648100033 170648100034
170648100035 170648100036 170648100037 170648100038 170648100041 170648100044
170648100045 170648100046 170648100048 170648100049 170648100052 170648100053
170648100054 170648100055 170648100056 170648100057 170648100059 170648100060
170648100061 170648100062 170648100063 170648100064 170648100065 170648100066 170648100067
PASSED IN BUSINESS
ECONOMICS-II
170648100001 170648100009
170648100010 170648100011 170648100012 170648100018 170648100019 170648100027
170648100030 170648100031 170648100033 170648100034 170648100035 170648100036
170648100037 170648100038 170648100041 170648100044 170648100045 170648100046
170648100047 170648100048 170648100049 170648100052 170648100053 170648100054
170648100055 170648100056 170648100057 170648100059 170648100060 170648100061
170648100062 170648100063 170648100064 170648100065 170648100066 170648100067
No comments:
Post a Comment