Saturday, 11 August 2018
Wednesday, 1 August 2018
BCOM 4th SEMESTER (2016-2017 ADMITTED BATCH) MARCH 2018 RESULTS
BCOM 4th SEMESTER (2016-2017
ADMITTED BATCH) MARCH 2018 RESULTS
PASSED WHOLE
160648100001 160648100004 160648100005
160648100006 160648100007 160648100008 160648100009 160648100010 160648100012
160648100013 160648100014 160648100015 160648100016 160648100017 160648100018
160648100020 160648100021 160648100022 160648100023 160648100024 160648100025
160648100026 160648100027 160648100028 160648100029 160648100031 160648100034
160648100036 160648100038 160648100039 160648100040 160648100041 160648100042
160648100043 160648100046 160648100047 160648100048 160648100052 160648100053
160648100054
PASSED IN FOUNDATION COURSES – COMMUNICATION AND SOFT SKILLS – 3
160648100003 160648100011 160648100032
160648100035 160648100044 160648100045 160648100049
PASSED IN FOUNDATION COURSES – ANALYTICAL SKILLS
160648100003 160648100011 160648100019
160648100032 160648100035 160648100044 160648100045 160648100049
PASSED IN FOUNDATION COURSES – ENTREPRENEURSHIP
160648100003 160648100032 160648100035
160648100044 160648100045
PASSED IN FOUNDATION COURSES – LEADERSHIP EDUCATION
160648100011
160648100032 160648100044 160648100045
PASSED IN ACCOUNTING FOR SERVICE ORGANIZATIONS
160648100032
160648100035 160648100044 160648100045 160648100049
PASSED IN BUSINESS LAWS
160648100011
160648100045 160648100049
PASSED IN INCOME TAX
160648100011
160648100032
BSC 4th SEMESTER (2016-2017 ADMITTED BATCH) MARCH 2018 RESULTS
BSC 4th SEMESTER (2016-2017
ADMITTED BATCH) MARCH 2018 RESULTS
PASSED WHOLE
160647101002 160647101003 160647101004
160647101006 160647101007 160647101008 160647101009 160647101010 160647101011
160647101012 160647101014 160647101015 160647101016 160647101017 160647101018
160647101019 160647102023 160647102024 160647102027 160647102028 160647102029
160647102030 160647102031 160647102032 160647102034 160647102035 160647102038
160647102040 160647102041 160647102042 160647102045 160647102047 160647102048
160647102051 160647102052 160647102053 160647102054 160647102055 160647102056
160647102058 160647102060 160647102061 160647102062 160647102063 160647102064
160647102065 160647102066 160647102067
PASSED IN FOUNDATION COURSES –
COMMUNICATION AND SOFT SKILLS – 3
160647101001 160647101005
160647101013 160647101020 160647102022 160647102025 160647102033 160647102036
160647102037 160647102039 160647102043 160647102044 160647102049 160647102050
160647102057 160647102059 160647102068
PASSED IN FOUNDATION COURSES –
ANALYTICAL SKILLS
160647101001 160647101005
160647101013 160647101020 160647102025 160647102033 160647102036 160647102037
160647102039 160647102043 160647102049 160647102057 160647102059
PASSED IN FOUNDATION COURSES –
ENTREPRENEURSHIP
160647101001 160647101005
160647101013 160647101020 160647102025 160647102033 160647102036 160647102037
160647102039 160647102043 160647102044 160647102049 160647102050 160647102057
160647102059 160647102068
\PASSED IN FOUNDATION COURSES –
LEADERSHIP EDUCATION
160647101001 160647101005
160647101013 160647101020 160647102022 160647102025 160647102033 160647102036
160647102037 160647102039 160647102043 160647102044 160647102049 160647102050
160647102057 160647102059 160647102068
PASSED IN CHEMISTRY-IV
160647101001 160647101005
160647101013 160647101020
PASSED IN COMPUTER SCIENCE – IV
160647102022 160647102033
160647102036 160647102037 160647102039 160647102043 160647102044 160647102049
160647102050 160647102057
PASSED IN MATHEMATICS - IV
160647101001 160647102022
160647102025 160647102033 160647102036 160647102037 160647102039 160647102044
160647102049 160647102050 160647102057 160647102059 160647102068
PASSED IN PHYSICS-IV
160647101005 160647101013
160647101020 160647102025 160647102050 160647102059 160647102068
BCOM 2ND SEMESTER (2017-2018 ADMITTED BATCH) MARCH 2018 RESULTS
BCOM 2ND SEMESTER
(2017-2018 ADMITTED BATCH) MARCH 2018 RESULTS
PASSED WHOLE
170648100002 170648100003
170648100004 170648100005 170648100006 170648100007 170648100014 170648100016
170648100017 170648100021 170648100023 170648100025 170648100026 170648100028
170648100029 170648100032 170648100039 170648100040 170648100042 170648100050 170648100051 170648100058
PASSED IN SANSKRIT
170648100010 170648100011 170648100012
170648100013 170648100018 170648100019 170648100022 170648100024 170648100027
170648100030 170648100031 170648100033 170648100034 170648100035 170648100036
170648100037 170648100038 170648100041 170648100044 170648100045 170648100046
170648100047 170648100048 170648100049 170648100052 170648100053 170648100054
170648100055 170648100056 170648100057 170648100059 170648100060 170648100061
170648100062 170648100063 170648100064 170648100065 170648100066 170648100067
PASSED IN ENGISH
170648100001 170648100010
170648100012 170648100013 170648100018 170648100019 170648100022 170648100024
170648100027 170648100030 170648100031 170648100033 170648100034 170648100035
170648100037 170648100038 170648100041 170648100044 170648100045 170648100046
170648100048 170648100049 170648100052 170648100053 170648100054 170648100055
170648100056 170648100057 170648100059 170648100060 170648100061 170648100062
170648100063 170648100064 170648100065 170648100066 170648100067
PASSED IN COMMUNICATION AND
SOFT SKILLS-I (33)
170648100001 170648100009 170648100010 170648100011
170648100012 170648100013 170648100018 170648100019 170648100022 170648100024
170648100027 170648100030 170648100033 170648100034 170648100035 170648100036
170648100037 170648100044 170648100045 170648100048 170648100052 170648100053
170648100054 170648100055 170648100056 170648100057 170648100059 170648100060
170648100061 170648100062 170648100063 170648100064 170648100066 170648100067
PASSED IN INFORMATION AND
COMMUNICATION TECHNOLOGY-I (9)
170648100009 170648100019
170648100024 170648100031
PASSED IN ACCOUNTING-II
170648100009 170648100010
170648100011 170648100012 170648100015 170648100018 170648100022 170648100024
170648100027 170648100030 170648100031 170648100033 170648100034 170648100035
170648100036 170648100037 170648100038 170648100044 170648100045 170648100046
170648100048 170648100052 170648100053 170648100054 170648100055 170648100056
170648100057 170648100059 170648100060 170648100061 170648100062 170648100063 170648100064 170648100065 170648100066
PASSED IN BUSINESS ENVIRONMENT
170648100001 170648100009
170648100010 170648100011 170648100012 170648100013 170648100019 170648100022
170648100024 170648100027 170648100030 170648100031 170648100033 170648100034
170648100035 170648100036 170648100037 170648100038 170648100041 170648100044
170648100045 170648100046 170648100048 170648100049 170648100052 170648100053
170648100054 170648100055 170648100056 170648100057 170648100059 170648100060
170648100061 170648100062 170648100063 170648100064 170648100065 170648100066 170648100067
PASSED IN BUSINESS
ECONOMICS-II
170648100001 170648100009
170648100010 170648100011 170648100012 170648100018 170648100019 170648100027
170648100030 170648100031 170648100033 170648100034 170648100035 170648100036
170648100037 170648100038 170648100041 170648100044 170648100045 170648100046
170648100047 170648100048 170648100049 170648100052 170648100053 170648100054
170648100055 170648100056 170648100057 170648100059 170648100060 170648100061
170648100062 170648100063 170648100064 170648100065 170648100066 170648100067
BSC 2ND SEMESTER (2017-2018 ADMITTED BATCH) MARCH 2018 RESULTS
BSC 2ND SEMESTER
(2017-2018 ADMITTED BATCH)
MARCH 2018 RESULTS
PASSED WHOLE (52/86)
170647101001 170647101002
170647101005 170647101007 170647101014 170647101015 170647101017 170647101021
170647101023 170647101024 170647101031 170647102032 170647102033 170647102034
170647102035 170647102036 170647102037 170647102039 170647102040 170647102043
170647102044 170647102046 170647102047 170647102048 170647102050 170647102051
170647102052 170647102053 170647102054 170647102055 170647102056 170647102057
170647102058 170647102059 170647102060 170647102061 170647102063 170647102065
170647102067 170647102068 170647102069 170647102070 170647102071 170647102073
170647102075 170647102076 170647102077 170647102079 170647102080 170647102083 170647102084 170647102085
PASSED IN SANSKRIT (33)
170647101003 170647101004
170647101006 170647101008 170647101009 170647101010 170647101011 170647101012
170647101013 170647101016 170647101018 170647101019 170647101020 170647101022
170647101025 170647101026 170647101027 170647101028 170647101029 170647101030
170647102041 170647102042 170647102045 170647102049 170647102062 170647102064
170647102066 170647102072 170647102074 170647102081 170647102082 170647102086 170647102087
PASSED IN ENGISH (29)
170647101003 170647101004
170647101006 170647101008 170647101009 170647101010 170647101011 170647101012 170647101016
170647101019 170647101022 170647101025 170647101026 170647101027 170647101028
170647101029 170647102038 170647102041 170647102042 170647102045 170647102049
170647102062 170647102064 170647102066 170647102072 170647102074 170647102082 170647102086 170647102087
PASSED IN COMMUNICATION AND
SOFT SKILLS-I (33)
170647101003 170647101004
170647101006 170647101008 170647101009 170647101010 170647101011 170647101012
170647101013 170647101016 170647101018 170647101019 170647101020 170647101022
170647101025 170647101026 170647101027 170647101028 170647101029 170647102038
170647102041 170647102042 170647102045 170647102049 170647102062 170647102064
170647102066 170647102072 170647102074 170647102081 170647102082 170647102086 170647102087
PASSED IN INFORMATION AND
COMMUNICATION TECHNOLOGY-I (9)
170647101003 170647101010
170647101020 170647102038 170647102066 170647102072 170647102074 170647102082 170647102087
PASSED IN CHEMISTRY-II (18)
170647101003 170647101004 170647101006
170647101008 170647101009 170647101010 170647101012 170647101016 170647101018
170647101019 170647101020 170647101022 170647101025 170647101026 170647101027 170647101028 170647101029 170647101030
PASSED IN COMPUTER SCIENCE –
II (9)
170647102038 170647102041
170647102042 170647102045 170647102049 170647102062 170647102064 170647102066 170647102074
PASSED IN MATHEMATICS-II (18)
170647101012 170647101022
170647101025 170647101026 170647101027 170647101028 170647101029 170647101030
170647102038 170647102041 170647102042 170647102045 170647102049 170647102062 170647102064 170647102081 170647102082 170647102087
PASSED IN PHYSICS-II (20)
170647101004 170647101008
170647101016 170647101022 170647101025 170647101026 170647101027 170647101028
170647101029 170647101030 170647102041 170647102042 170647102045 170647102049
170647102062 170647102064 170647102074 170647102081 170647102082 170647102087
Subscribe to:
Comments (Atom)
























